Investor Home

Financial

Home /

Dividend/Split History

Historical Dividends
Declared Ex-Date Record Payable Amount Type
1/24/2024 3/7/2024 3/8/2024 4/2/2024 1.22 U.S. Currency
Total dividends in 2024:       1.22  
11/16/2023 12/7/2023 12/8/2023 1/3/2024 1.18 U.S. Currency
8/1/2023 9/7/2023 9/8/2023 10/3/2023 1.18 U.S. Currency
4/20/2023 6/8/2023 6/9/2023 7/5/2023 1.18 U.S. Currency
1/25/2023 3/9/2023 3/10/2023 4/4/2023 1.18 U.S. Currency
Total dividends in 2023:       4.72  
11/17/2022 12/8/2022 12/9/2022 1/4/2023 1.16 U.S. Currency
8/1/2022 9/8/2022 9/9/2022 10/4/2022 1.16 U.S. Currency
4/27/2022 6/9/2022 6/10/2022 7/5/2022 1.16 U.S. Currency
1/26/2022 3/3/2022 3/4/2022 4/4/2022 1.16 U.S. Currency
Total dividends in 2022:       4.64  
11/18/2021 12/9/2021 12/10/2021 1/4/2022 1.14 U.S. Currency
8/2/2021 9/9/2021 9/10/2021 10/4/2021 1.14 U.S. Currency
4/29/2021 6/3/2021 6/4/2021 7/2/2021 1.14 U.S. Currency
1/25/2021 3/4/2021 3/5/2021 4/5/2021 1.14 U.S. Currency
Total dividends in 2021:       4.56  
11/19/2020 12/3/2020 12/4/2020 1/5/2021 1.07 U.S. Currency
8/3/2020 9/3/2020 9/4/2020 10/2/2020 1.07 U.S. Currency
4/29/2020 6/4/2020 6/5/2020 7/2/2020 1.07 U.S. Currency
1/23/2020 3/5/2020 3/6/2020 4/2/2020 1.07 U.S. Currency
Total dividends in 2020:       4.28  
11/21/2019 12/5/2019 12/6/2019 1/3/2020 1.03 U.S. Currency
8/1/2019 9/5/2019 9/6/2019 10/2/2019 1.03 U.S. Currency
5/2/2019 6/6/2019 6/7/2019 7/2/2019 1.03 U.S. Currency
1/23/2019 3/7/2019 3/8/2019 4/2/2019 1.03 U.S. Currency
Total dividends in 2019:       4.12  
11/15/2018 12/6/2018 12/7/2018 1/3/2019 1.00 U.S. Currency
8/1/2018 9/6/2018 9/7/2018 10/2/2018 1.00 U.S. Currency
5/10/2018 6/7/2018 6/8/2018 7/3/2018 1.00 U.S. Currency
1/23/2018 3/8/2018 3/9/2018 4/3/2018 1.00 U.S. Currency
Total dividends in 2018:       4.00  
11/16/2017 12/7/2017 12/8/2017 1/3/2018 0.97 U.S. Currency
8/1/2017 9/7/2017 9/8/2017 10/3/2017 0.97 U.S. Currency
4/20/2017 6/7/2017 6/9/2017 7/5/2017 0.97 U.S. Currency
1/24/2017 3/8/2017 3/10/2017 4/4/2017 0.97 U.S. Currency
Total dividends in 2017:       3.88  
11/15/2016 12/7/2016 12/9/2016 1/4/2017 0.92 U.S. Currency
8/1/2016 9/7/2016 9/9/2016 10/4/2016 0.92 U.S. Currency
5/4/2016 6/8/2016 6/10/2016 7/5/2016 0.92 U.S. Currency
2/11/2016 3/2/2016 3/4/2016 4/4/2016 0.92 U.S. Currency
Total dividends in 2016:       3.68  
11/12/2015 12/2/2015 12/4/2015 1/5/2016 0.88 U.S. Currency
8/3/2015 9/2/2015 9/4/2015 10/2/2015 0.88 U.S. Currency
4/30/2015 6/3/2015 6/5/2015 7/2/2015 0.88 U.S. Currency
2/19/2015 3/4/2015 3/6/2015 4/2/2015 0.88 U.S. Currency
Total dividends in 2015:       3.52  
11/13/2014 12/3/2014 12/5/2014 1/5/2015 0.84 U.S. Currency
8/1/2014 9/3/2014 9/5/2014 10/2/2014 0.80511 U.S. Currency
5/1/2014 6/4/2014 6/6/2014 7/2/2014 0.80511 U.S. Currency
2/25/2014 3/5/2014 3/7/2014 4/2/2014 0.80511 U.S. Currency
Total dividends in 2014:       3.25533  
11/15/2013 12/4/2013 12/6/2013 1/3/2014 0.776356 U.S. Currency
8/1/2013 9/4/2013 9/6/2013 10/2/2013 0.776356 U.S. Currency
5/2/2013 6/5/2013 6/7/2013 7/2/2013 0.776356 U.S. Currency
2/21/2013 3/6/2013 3/8/2013 4/2/2013 0.776356 U.S. Currency
Total dividends in 2013:       3.105424  
11/15/2012 12/5/2012 12/7/2012 1/3/2013 0.709264 U.S. Currency
8/2/2012 9/5/2012 9/7/2012 10/2/2012 0.709264 U.S. Currency
5/3/2012 6/6/2012 6/8/2012 7/3/2012 0.709264 U.S. Currency
2/28/2012 3/7/2012 3/9/2012 4/3/2012 0.709264 U.S. Currency
Total dividends in 2012:       2.837056  
11/15/2011 12/7/2011 12/9/2011 1/4/2012 0.670925 U.S. Currency
8/1/2011 9/7/2011 9/9/2011 10/4/2011 0.670925 U.S. Currency
4/20/2011 6/8/2011 6/10/2011 7/5/2011 0.670925 U.S. Currency
1/25/2011 3/2/2011 3/4/2011 4/4/2011 0.670925 U.S. Currency
Total dividends in 2011:       2.6837  
11/18/2010 12/8/2010 12/10/2010 1/4/2011 0.632587 U.S. Currency
8/2/2010 9/8/2010 9/10/2010 10/4/2010 0.632587 U.S. Currency
4/29/2010 6/2/2010 6/4/2010 7/2/2010 0.632587 U.S. Currency
2/23/2010 3/3/2010 3/5/2010 4/5/2010 0.632587 U.S. Currency
Total dividends in 2010:       2.530348  
11/18/2009 12/2/2009 12/4/2009 1/5/2010 0.575079 U.S. Currency
8/3/2009 9/2/2009 9/4/2009 10/2/2009 0.575079 U.S. Currency
4/30/2009 6/3/2009 6/5/2009 7/2/2009 0.575079 U.S. Currency
2/27/2009 3/4/2009 3/6/2009 4/2/2009 0.575079 U.S. Currency
Total dividends in 2009:       2.300316  
11/13/2008 12/3/2008 12/5/2008 1/5/2009 0.555909 U.S. Currency
8/1/2008 9/3/2008 9/5/2008 10/2/2008 0.555909 U.S. Currency
4/17/2008 6/4/2008 6/6/2008 7/2/2008 0.555909 U.S. Currency
2/21/2008 3/5/2008 3/7/2008 4/2/2008 0.555909 U.S. Currency
Total dividends in 2008:       2.223636  
11/14/2007 12/5/2007 12/7/2007 1/3/2008 0.507986 U.S. Currency
8/1/2007 9/5/2007 9/7/2007 10/2/2007 0.507986 U.S. Currency
4/26/2007 6/6/2007 6/8/2007 7/3/2007 0.507986 U.S. Currency
2/21/2007 3/7/2007 3/9/2007 4/3/2007 0.507986 U.S. Currency
Total dividends in 2007:       2.031944  
11/15/2006 12/6/2006 12/8/2006 1/3/2007 0.469648 U.S. Currency
8/1/2006 9/6/2006 9/8/2006 10/3/2006 0.469648 U.S. Currency
4/27/2006 6/7/2006 6/9/2006 7/5/2006 0.469648 U.S. Currency
2/22/2006 3/8/2006 3/10/2006 4/4/2006 0.469648 U.S. Currency
Total dividends in 2006:       1.878592  
11/16/2005 12/7/2005 12/9/2005 1/4/2006 0.431309 U.S. Currency
8/1/2005 9/7/2005 9/9/2005 10/4/2005 0.431309 U.S. Currency
4/28/2005 6/8/2005 6/10/2005 7/5/2005 0.431309 U.S. Currency
2/23/2005 3/2/2005 3/4/2005 4/4/2005 0.431309 U.S. Currency
Total dividends in 2005:       1.725236  
11/16/2004 12/8/2004 12/10/2004 1/4/2005 0.383386 U.S. Currency
8/2/2004 9/8/2004 9/10/2004 10/4/2004 0.376935 U.S. Currency
5/3/2004 6/2/2004 6/4/2004 7/2/2004 0.376935 U.S. Currency
2/24/2004 3/3/2004 3/5/2004 4/2/2004 0.376935 U.S. Currency
Total dividends in 2004:       1.514191  
11/12/2003 12/3/2003 12/5/2003 1/5/2004 0.320395 U.S. Currency
8/1/2003 9/3/2003 9/5/2003 10/2/2003 0.320395 U.S. Currency
5/1/2003 6/4/2003 6/6/2003 7/2/2003 0.320395 U.S. Currency
2/18/2003 3/5/2003 3/7/2003 4/2/2003 0.320395 U.S. Currency
Total dividends in 2003:       1.28158  
11/12/2002 12/4/2002 12/6/2002 1/3/2003 0.282701 U.S. Currency
8/1/2002 9/4/2002 9/6/2002 10/2/2002 0.282701 U.S. Currency
5/1/2002 6/5/2002 6/7/2002 7/2/2002 0.282701 U.S. Currency
2/19/2002 3/6/2002 3/8/2002 4/2/2002 0.282701 U.S. Currency
Total dividends in 2002:       1.130804  
11/13/2001 12/5/2001 12/7/2001 1/3/2002 0.263854 U.S. Currency
8/1/2001 9/5/2001 9/7/2001 10/2/2001 0.263854 U.S. Currency
4/26/2001 6/6/2001 6/8/2001 7/3/2001 0.263854 U.S. Currency
2/22/2001 3/7/2001 3/9/2001 4/3/2001 0.263854 U.S. Currency
Total dividends in 2001:       1.055416  
11/14/2000 12/6/2000 12/8/2000 1/3/2001 0.254431 U.S. Currency
8/1/2000 9/6/2000 9/8/2000 10/3/2000 0.254431 U.S. Currency
5/9/2000 6/7/2000 6/9/2000 7/6/2000 0.254431 U.S. Currency
2/22/2000 3/8/2000 3/10/2000 4/4/2000 0.254431 U.S. Currency
Total dividends in 2000:       1.017724  
11/16/1999 12/8/1999 12/10/1999 1/4/2000 0.245008 U.S. Currency
8/2/1999 9/8/1999 9/10/1999 10/4/1999 0.245008 U.S. Currency
4/29/1999 6/2/1999 6/4/1999 7/2/1999 0.245008 U.S. Currency
2/25/1999 3/3/1999 3/5/1999 4/2/1999 0.245008 U.S. Currency
Total dividends in 1999:       0.980032  
10/8/1998 12/2/1998 12/4/1998 1/5/1999 0.235584 U.S. Currency
8/3/1998 9/2/1998 9/4/1998 10/2/1998 0.235584 U.S. Currency
4/30/1998 6/3/1998 6/5/1998 7/2/1998 0.235584 U.S. Currency
2/26/1998 3/4/1998 3/6/1998 4/2/1998 0.235584 U.S. Currency
Total dividends in 1998:       0.942336  
11/20/1997 12/3/1997 12/5/1997 1/5/1998 0.226161 U.S. Currency
8/1/1997 9/3/1997 9/5/1997 10/2/1997 0.226161 U.S. Currency
4/17/1997 6/4/1997 6/6/1997 7/2/1997 0.226161 Cash dividend on increased shares
2/25/1997 4/3/1997 3/7/1997 4/2/1997 1.00 2 for 1 Stock Split
2/25/1997 3/5/1997 3/7/1997 4/2/1997 0.226161 U.S. Currency
Total dividends in 1997:       1.904644  
11/22/1996 12/4/1996 12/6/1996 1/3/1997 0.216738 U.S. Currency
8/1/1996 9/4/1996 9/6/1996 10/2/1996 0.216738 U.S. Currency
4/18/1996 6/5/1996 6/7/1996 7/2/1996 0.216738 U.S. Currency
2/13/1996 3/6/1996 3/8/1996 4/2/1996 0.216738 U.S. Currency
Total dividends in 1996:       0.866952  
11/8/1995 12/6/1995 12/8/1995 1/3/1996 0.212026 U.S. Currency
8/2/1995 9/6/1995 9/8/1995 10/3/1995 0.205948 U.S. Currency
4/20/1995 6/6/1995 6/9/1995 7/5/1995 0.205948 U.S. Currency
2/17/1995 3/6/1995 3/10/1995 4/4/1995 0.205948 U.S. Currency
Total dividends in 1995:       0.82987  
11/21/1994 12/5/1994 12/9/1994 1/3/1995 0.201372 U.S. Currency
7/28/1994 9/2/1994 9/9/1994 10/4/1994 0.201372 U.S. Currency
4/21/1994 6/6/1994 6/10/1994 7/5/1994 0.201372 U.S. Currency
2/17/1994 2/28/1994 3/4/1994 4/4/1994 0.201372 U.S. Currency
Total dividends in 1994:       0.805488  
11/18/1993 12/6/1993 12/10/1993 1/4/1994 0.196795 U.S. Currency
8/9/1993 9/3/1993 9/10/1993 10/4/1993 0.196795 U.S. Currency
4/23/1993 5/28/1993 6/4/1993 7/2/1993 0.196795 U.S. Currency
12/18/1992 3/1/1993 3/5/1993 4/2/1993 0.196795 U.S. Currency
Total dividends in 1993:       0.78718  
11/6/1992 11/30/1992 12/4/1992 1/5/1993 0.187642 U.S. Currency
8/21/1992 8/31/1992 9/4/1992 10/2/1992 0.187642 U.S. Currency
4/27/1992 6/1/1992 6/5/1992 7/2/1992 0.187642 U.S. Currency
2/14/1992 3/2/1992 3/6/1992 4/2/1992 0.187642 Cash dividend on increased shares
11/12/1991 1/3/1992 12/6/1991 1/2/1992 1.00 2 for 1 Stock Split
Total dividends in 1992:       1.750568  
11/15/1991 12/2/1991 12/6/1991 1/3/1992 0.187642 U.S. Currency
8/19/1991 8/30/1991 9/6/1991 10/2/1991 0.169335 U.S. Currency
4/30/1991 6/3/1991 6/7/1991 7/2/1991 0.169335 U.S. Currency
2/19/1991 3/4/1991 3/8/1991 4/2/1991 0.169335 U.S. Currency
Total dividends in 1991:       0.695647  
11/5/1990 12/3/1990 12/7/1990 1/3/1991 0.155605 U.S. Currency
8/20/1990 8/31/1990 9/7/1990 10/2/1990 0.155605 U.S. Currency
4/30/1990 6/4/1990 6/8/1990 7/3/1990 0.155605 U.S. Currency
2/16/1990 3/5/1990 3/9/1990 4/3/1990 0.155605 U.S. Currency
Total dividends in 1990:       0.62242  
11/6/1989 12/4/1989 12/8/1989 1/3/1990 0.14874 U.S. Currency
8/18/1989 9/1/1989 9/8/1989 10/3/1989 0.14874 U.S. Currency
5/2/1989 6/5/1989 6/9/1989 7/5/1989 0.14874 U.S. Currency
1/19/1989 3/6/1989 3/10/1989 4/4/1989 0.14874 U.S. Currency
Total dividends in 1989:       0.59496  
11/7/1988 12/5/1988 12/9/1988 1/3/1989 0.091533 U.S. Currency
8/22/1988 9/2/1988 9/9/1988 10/3/1988 0.091533 U.S. Currency
5/2/1988 6/6/1988 6/10/1988 7/5/1988 0.091533 U.S. Currency
2/19/1988 2/29/1988 3/4/1988 4/4/1988 0.091533 U.S. Currency
Total dividends in 1988:       0.366132  
11/6/1987 11/30/1987 12/4/1987 1/4/1988 0.082379 U.S. Currency
7/31/1987 8/31/1987 9/4/1987 10/2/1987 0.082379 U.S. Currency
4/21/1987 6/1/1987 6/5/1987 7/2/1987 0.082379 Cash dividend on increased shares
5/26/1987 5/26/1987 5/1/1987 5/22/1987 1.00 2 for 1 Stock Split
1/30/1987 3/2/1987 3/6/1987 4/2/1987 0.082379 U.S. Currency
Total dividends in 1987:       1.329516  
11/10/1986 12/1/1986 12/5/1986 1/2/1987 0.070938 U.S. Currency
8/22/1986 8/29/1986 9/5/1986 10/2/1986 0.070938 U.S. Currency
4/21/1986 6/2/1986 6/6/1986 7/2/1986 0.070938 U.S. Currency
2/24/1986 3/3/1986 3/7/1986 4/2/1986 0.070938 U.S. Currency
Total dividends in 1986:       0.283752  
10/18/1985 12/2/1985 12/6/1985 1/2/1986 0.066361 U.S. Currency
8/16/1985 8/30/1985 9/6/1985 10/2/1985 0.066361 U.S. Currency
4/22/1985 6/3/1985 6/7/1985 7/2/1985 0.066361 U.S. Currency
2/25/1985 3/4/1985 3/8/1985 4/2/1985 0.066361 U.S. Currency
Total dividends in 1985:       0.265444  
10/19/1984 12/3/1984 12/7/1984 1/2/1985 0.062929 U.S. Currency
8/24/1984 8/31/1984 9/7/1984 10/2/1984 0.062929 U.S. Currency
5/1/1984 6/4/1984 6/8/1984 7/2/1984 0.062929 Cash dividend on increased shares
5/25/1984 5/25/1984 5/7/1984 5/24/1984 1.00 2 for 1 Stock Split
2/2/1984 2/21/1984 2/27/1984 4/2/1984 0.062929 U.S. Currency
Total dividends in 1984:       1.251716  
11/2/1983 12/5/1983 12/9/1983 1/2/1984 0.060068 U.S. Currency
8/8/1983 9/2/1983 9/9/1983 10/2/1983 0.060068 U.S. Currency
5/3/1983 6/6/1983 6/10/1983 6/30/1983 0.060068 U.S. Currency
1/25/1983 2/22/1983 2/28/1983 4/2/1983 0.060068 U.S. Currency
Total dividends in 1983:       0.240272  
11/15/1982 12/6/1982 12/10/1982 1/2/1983 0.057208 U.S. Currency
8/9/1982 9/3/1982 9/10/1982 10/2/1982 0.057208 U.S. Currency
4/30/1982 6/7/1982 6/11/1982 7/2/1982 0.057208 U.S. Currency
1/26/1982 2/23/1982 3/1/1982 4/2/1982 0.057208 U.S. Currency
Total dividends in 1982:       0.228832  
11/3/1981 12/7/1981 12/11/1981 1/2/1982 0.051487 U.S. Currency
8/10/1981 9/4/1981 9/11/1981 10/2/1981 0.051487 U.S. Currency
5/4/1981 6/8/1981 6/12/1981 7/2/1981 0.051487 U.S. Currency
2/6/1981 2/24/1981 3/2/1981 4/2/1981 0.051487 U.S. Currency
Total dividends in 1981:       0.205948  
11/4/1980 12/8/1980 12/12/1980 1/2/1981 0.045766 U.S. Currency
8/14/1980 9/8/1980 9/12/1980 10/2/1980 0.045766 U.S. Currency
4/25/1980 6/9/1980 6/13/1980 7/2/1980 0.045766 U.S. Currency
2/14/1980 2/19/1980 2/25/1980 4/2/1980 0.045766 U.S. Currency
Total dividends in 1980:       0.183064  
11/9/1979 12/3/1979 12/7/1979 1/2/1980 0.04119 U.S. Currency
8/9/1979 8/31/1979 9/7/1979 10/2/1979 0.04119 U.S. Currency
4/26/1979 6/4/1979 6/8/1979 7/2/1979 0.04119 U.S. Currency
2/8/1979 2/26/1979 3/2/1979 4/2/1979 0.04119 U.S. Currency
Total dividends in 1979:       0.16476  
11/9/1978 12/4/1978 12/8/1978 1/2/1979 0.037185 U.S. Currency
8/10/1978 9/1/1978 9/8/1978 10/2/1978 0.037185 U.S. Currency
4/27/1978 6/5/1978 6/9/1978 7/2/1978 0.037185 U.S. Currency
1/12/1978 2/27/1978 3/3/1978 4/2/1978 0.037185 U.S. Currency
Total dividends in 1978:       0.14874  
11/10/1977 12/5/1977 12/9/1977 1/2/1978 0.031464 U.S. Currency
8/11/1977 9/2/1977 9/9/1977 10/2/1977 0.031464 U.S. Currency
4/28/1977 6/6/1977 6/10/1977 7/2/1977 0.031464 U.S. Currency
1/27/1977 2/28/1977 3/4/1977 4/2/1977 0.031464 U.S. Currency
Total dividends in 1977:       0.125856  
11/17/1976 12/6/1976 12/10/1976 1/2/1977 0.025744 U.S. Currency
8/26/1976 9/3/1976 9/10/1976 10/2/1976 0.025744 U.S. Currency
4/29/1976 6/7/1976 6/11/1976 7/2/1976 0.025744 U.S. Currency
1/29/1976 3/1/1976 3/5/1976 4/2/1976 0.025744 U.S. Currency
Total dividends in 1976:       0.102976  
11/19/1975 12/8/1975 12/12/1975 1/2/1976 0.022883 U.S. Currency
8/28/1975 9/8/1975 9/12/1975 10/2/1975 0.022883 U.S. Currency
4/29/1975 6/2/1975 6/6/1975 7/2/1975 0.022883 U.S. Currency
2/25/1975 3/3/1975 3/7/1975 4/2/1975 0.022883 U.S. Currency
Total dividends in 1975:       0.091532  
11/18/1974 12/9/1974 12/13/1974 1/2/1975 0.022883 U.S. Currency
7/30/1974 8/30/1974 9/6/1974 10/3/1974 0.020595 U.S. Currency
4/25/1974 6/3/1974 6/7/1974 7/3/1974 0.020595 U.S. Currency
2/26/1974 3/4/1974 3/8/1974 4/3/1974 0.020595 U.S. Currency
Total dividends in 1974:       0.084668  
10/30/1973 12/3/1973 12/7/1973 1/2/1974 0.020595 U.S. Currency
7/31/1973 8/31/1973 9/7/1973 10/2/1973 0.017162 U.S. Currency
4/24/1973 6/4/1973 6/8/1973 7/2/1973 0.017162 U.S. Currency
2/27/1973 3/5/1973 3/9/1973 4/2/1973 0.017162 U.S. Currency
Total dividends in 1973:       0.072081  
10/31/1972 12/4/1972 12/8/1972 1/2/1973 0.017162 U.S. Currency
7/25/1972 9/1/1972 9/8/1972 10/2/1972 0.017162 U.S. Currency
4/25/1972 6/5/1972 6/9/1972 7/2/1972 0.017162 U.S. Currency
2/29/1972 3/6/1972 3/10/1972 4/2/1972 0.017162 U.S. Currency
Total dividends in 1972:       0.017162  
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.