NYSEKMB
Price & Volume
Recent Price | $138.38 |
---|
52 Week High | $149.31 |
---|
52 Week Low | $117.67 |
---|
Average Volume (30 days) | 2.10M |
---|
Beta | 0.40 |
---|
Share Related Items
Market Cap | $45.70B |
---|
Shares Outstanding | 333.49M |
---|
Float | 330.15M |
---|
Dividend Information
Yield % | 3.56% |
---|
Annual Dividend | $4.88 |
---|
Payout Ratio | 90.4% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.5 |
---|
Current Ratio (MRQ) | 0.8 |
---|
LT Debt/Capital (MRQ) | 84% |
---|
Total Debt/Equity (MRQ) | 580% |
---|
Valuation Ratios
Price/Earnings (TTM) | 17.75 |
---|
Price/Sales (TTM) | 2.27 |
---|
Price/Book (MRQ) | 35.56 |
---|
Price/Cash Flow (TTM) | 11.90 |
---|
Per Share Data
Earnings (TTM) | $7.72 |
---|
Sales (TTM) | $61.27 |
---|
Book Value (MRQ) | $3.85 |
---|
Cash Flow (TTM) | $10.89 |
---|
Cash (MRQ) | $3.31 |
---|
Management Effectiveness
Return on Equity (TTM) | 116.1% |
---|
Return on Assets (TTM) | 9.0% |
---|
Return on Investment (TTM) | 22.7% |
---|
Profitability
Gross Margin (TTM) | 36.0% |
---|
EBIT Margin (TTM) | 16.9% |
---|
Profit Margin (TTM) | 7.6% |
---|