Countries Search Contact Us
About Us Our Brands Sustainability Investors Newsroom Careers
 
 
 
Get news via email
Subscribe to K-C news by entering your email address:
I invested
on   
Calculate Current Value and Shares Since: January 1, 1980
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 1, 1980 24 $ 1,019.36 1,067 $ 67,993.61 6,699.36%

Investment of $  1,019.36 on Jan 1, 1980 would yield $ 67,993.61 today

Adjustments

Date Reason Factor Shares Price Value %
Feb 19, 1980 Dividend   0.830 24 42.88 $1,019.36 1.94%
May 21, 1980 Current Investment 24 44.22 $1,051.21 5.12%
Jun 9, 1980 Dividend   0.830 24 43.90 $1,063.34 6.33%
Sep 8, 1980 Dividend   0.830 25 51.34 $1,263.65 26.37%
Dec 8, 1980 Dividend   0.830 25 49.35 $1,235.10 23.51%
Feb 24, 1981 Dividend   0.920 25 61.23 $1,555.45 55.55%
Jun 8, 1981 Dividend   0.920 26 67.86 $1,747.25 74.73%
Sep 4, 1981 Dividend   0.920 26 63.00 $1,645.80 64.58%
Dec 7, 1981 Dividend   0.920 26 66.01 $1,748.47 74.85%
Feb 23, 1982 Dividend   1.000 27 60.48 $1,628.48 62.85%
Jun 7, 1982 Dividend   1.000 27 59.48 $1,628.48 62.85%
Sep 3, 1982 Dividend   1.000 28 64.51 $1,793.57 79.36%
Dec 6, 1982 Dividend   1.000 28 73.48 $2,070.77 107.08%
Feb 22, 1983 Dividend   1.100 29 68.86 $1,971.57 97.16%
Jun 6, 1983 Dividend   1.100 29 85.27 $2,472.92 147.29%
Sep 2, 1983 Dividend   1.100 29 86.86 $2,550.93 155.09%
Dec 5, 1983 Dividend   1.100 30 95.24 $2,829.34 182.93%
Feb 21, 1984 Dividend   1.100 30 86.03 $2,588.41 158.84%
May 25, 1984 Stock Split   60 42.13 $2,535.16 153.52%
Jun 4, 1984 Dividend   0.550 61 43.15 $2,629.63 162.96%
Aug 31, 1984 Dividend   0.550 62 45.36 $2,797.83 179.78%
Dec 3, 1984 Dividend   0.550 62 45.36 $2,831.75 183.18%
Mar 4, 1985 Dividend   0.590 63 49.39 $3,120.17 212.02%
Jun 3, 1985 Dividend   0.590 64 57.89 $3,694.43 269.44%
Aug 30, 1985 Dividend   0.590 64 63.12 $4,065.85 306.59%
Dec 2, 1985 Dividend   0.590 65 67.64 $4,395.01 339.50%
Mar 3, 1986 Dividend   0.630 65 79.38 $5,198.77 419.88%
Jun 2, 1986 Dividend   0.630 66 87.49 $5,771.17 477.12%
Aug 29, 1986 Dividend   0.630 66 85.74 $5,697.29 469.73%
Dec 1, 1986 Dividend   0.630 67 84.87 $5,681.35 468.14%
Mar 2, 1987 Dividend   0.710 67 107.39 $7,236.41 623.64%
May 26, 1987 Stock Split   135 55.37 $7,462.15 646.22%
Jun 1, 1987 Dividend   0.370 136 53.99 $7,326.03 632.60%
Aug 31, 1987 Dividend   0.370 137 58.48 $7,985.50 698.55%
Nov 30, 1987 Dividend   0.370 138 50.12 $6,894.46 589.45%
Feb 29, 1988 Dividend   0.410 139 56.63 $7,846.36 684.64%
Jun 6, 1988 Dividend   0.410 140 53.99 $7,537.39 653.74%
Sep 2, 1988 Dividend   0.410 141 57.51 $8,086.04 708.60%
Dec 5, 1988 Dividend   0.410 142 61.25 $8,669.55 766.96%
Mar 6, 1989 Dividend   0.650 143 61.13 $8,744.56 774.46%
Jun 5, 1989 Dividend   0.650 144 64.63 $9,338.21 833.82%
Sep 1, 1989 Dividend   0.650 146 69.27 $10,102.55 910.26%
Dec 4, 1989 Dividend   0.650 147 73.98 $10,884.27 988.43%
Mar 5, 1990 Dividend   0.670 149 63.63 $9,460.11 846.01%
Jun 4, 1990 Dividend   0.670 150 70.12 $10,524.61 952.46%
Aug 31, 1990 Dividend   0.670 151 73.98 $11,204.54 1,020.45%
Dec 3, 1990 Dividend   0.670 153 79.74 $12,178.39 1,117.84%
Mar 4, 1991 Dividend   0.730 154 86.37 $13,302.45 1,230.25%
Jun 3, 1991 Dividend   0.730 155 95.63 $14,841.08 1,384.11%
Aug 30, 1991 Dividend   0.730 156 96.26 $15,052.14 1,405.21%
Dec 2, 1991 Dividend   0.810 158 91.50 $14,434.48 1,343.45%
Jan 3, 1992 Stock Split   316 51.00 $16,090.90 1,509.09%
Mar 2, 1992 Dividend   0.410 318 51.87 $16,494.75 1,549.48%
Jun 1, 1992 Dividend   0.410 320 57.51 $18,418.66 1,741.87%
Aug 31, 1992 Dividend   0.410 323 54.62 $17,624.39 1,662.44%
Nov 30, 1992 Dividend   0.410 325 60.50 $19,654.01 1,865.40%
Mar 1, 1993 Dividend   0.430 327 55.01 $18,010.21 1,701.02%
May 28, 1993 Dividend   0.430 330 46.75 $15,446.68 1,444.67%
Sep 3, 1993 Dividend   0.430 333 48.74 $16,246.28 1,524.63%
Dec 6, 1993 Dividend   0.430 336 51.87 $17,432.92 1,643.29%
Feb 28, 1994 Dividend   0.450 339 55.25 $18,720.14 1,772.01%
Jun 6, 1994 Dividend   0.450 342 56.37 $19,252.09 1,825.21%
Sep 2, 1994 Dividend   0.450 344 57.87 $19,918.08 1,891.81%
Dec 5, 1994 Dividend   0.450 347 50.00 $17,364.22 1,636.42%
Mar 6, 1995 Dividend   0.450 350 51.24 $17,951.12 1,695.11%
Jun 6, 1995 Dividend   0.450 353 58.50 $20,652.20 1,965.22%
Sep 6, 1995 Dividend   0.450 355 64.63 $22,975.13 2,197.51%
Dec 1, 1995 Dividend   0.200 367 74.88 $27,477.46 2,647.75%
Dec 6, 1995 Dividend   0.450 369 74.88 $27,642.58 2,664.26%
Mar 6, 1996 Dividend   0.460 371 77.87 $28,916.18 2,791.62%
Jun 5, 1996 Dividend   0.460 374 75.88 $28,348.02 2,734.80%
Sep 4, 1996 Dividend   0.460 376 78.50 $29,498.68 2,849.87%
Dec 4, 1996 Dividend   0.460 378 94.62 $35,729.11 3,472.91%
Mar 5, 1997 Dividend   0.480 379 108.37 $41,102.44 4,010.24%
Apr 3, 1997 Stock Split   759 50.13 $38,026.53 3,702.65%
Jun 4, 1997 Dividend   0.240 762 51.00 $38,868.53 3,786.85%
Sep 3, 1997 Dividend   0.240 766 47.63 $36,483.07 3,548.31%
Dec 3, 1997 Dividend   0.240 769 52.19 $40,159.72 3,915.97%
Mar 4, 1998 Dividend   0.250 773 57.19 $44,199.54 4,319.95%
Jun 3, 1998 Dividend   0.250 777 49.50 $38,449.51 3,744.95%
Sep 2, 1998 Dividend   0.250 782 38.00 $29,710.98 2,871.10%
Dec 2, 1998 Dividend   0.250 786 53.69 $42,173.96 4,117.40%
Mar 3, 1999 Dividend   0.260 790 47.63 $37,618.01 3,661.80%
Jun 2, 1999 Dividend   0.260 793 59.75 $47,395.69 4,639.57%
Sep 8, 1999 Dividend   0.260 797 55.63 $44,333.81 4,333.38%
Dec 8, 1999 Dividend   0.260 800 64.75 $51,809.12 5,080.91%
Mar 8, 2000 Dividend   0.270 805 49.00 $39,422.94 3,842.29%
Jun 7, 2000 Dividend   0.270 808 58.69 $47,436.25 4,643.63%
Sep 6, 2000 Dividend   0.270 812 58.63 $47,605.98 4,660.60%
Dec 6, 2000 Dividend   0.270 815 67.55 $55,068.02 5,406.80%
Mar 7, 2001 Dividend   0.280 818 70.74 $57,896.83 5,689.68%
Jun 6, 2001 Dividend   0.280 822 60.03 $49,360.44 4,836.04%
Sep 5, 2001 Dividend   0.280 826 64.84 $53,545.76 5,254.58%
Dec 5, 2001 Dividend   0.280 830 58.15 $48,252.29 4,725.23%
Mar 6, 2002 Dividend   0.300 834 63.12 $52,625.29 5,162.53%
Jun 5, 2002 Dividend   0.300 838 65.28 $54,676.28 5,367.63%
Sep 4, 2002 Dividend   0.300 842 59.15 $49,793.27 4,879.33%
Dec 4, 2002 Dividend   0.300 847 51.15 $43,311.30 4,231.13%
Mar 5, 2003 Dividend   0.340 853 44.40 $37,883.63 3,688.36%
Jun 4, 2003 Dividend   0.340 859 52.36 $44,965.48 4,396.55%
Sep 3, 2003 Dividend   0.340 864 52.15 $45,077.12 4,407.71%
Dec 3, 2003 Dividend   0.340 870 56.10 $48,785.28 4,778.53%
Mar 3, 2004 Dividend   0.400 875 64.45 $56,394.39 5,539.44%
Jun 2, 2004 Dividend   0.400 880 65.55 $57,706.91 5,670.69%
Sep 8, 2004 Dividend   0.400 886 67.42 $59,705.30 5,870.53%
Nov 30, 2004 Dividend   0.000 886 63.61 $56,331.27 5,533.13%
Dec 1, 2004 Dividend   0.030 901 63.54 $57,259.71 5,625.97%
Dec 8, 2004 Dividend   0.400 907 62.70 $56,863.19 5,586.32%
Mar 2, 2005 Dividend   0.450 913 65.90 $60,173.42 5,917.34%
Jun 8, 2005 Dividend   0.450 919 64.90 $59,671.21 5,867.12%
Sep 7, 2005 Dividend   0.450 926 62.08 $57,492.15 5,649.22%
Dec 7, 2005 Dividend   0.450 933 58.27 $54,380.46 5,338.05%
Mar 8, 2006 Dividend   0.490 941 58.90 $55,425.70 5,442.57%
Jun 7, 2006 Dividend   0.490 949 59.60 $56,545.51 5,554.55%
Sep 6, 2006 Dividend   0.490 956 63.81 $61,004.63 6,000.46%
Dec 6, 2006 Dividend   0.490 963 67.37 $64,876.58 6,387.66%
Mar 7, 2007 Dividend   0.530 971 67.07 $65,098.06 6,409.81%
Jun 6, 2007 Dividend   0.530 978 70.41 $68,854.28 6,785.43%
Sep 5, 2007 Dividend   0.530 985 68.28 $67,289.63 6,628.96%
Dec 5, 2007 Dividend   0.530 993 69.65 $69,162.07 6,816.21%
Mar 5, 2008 Dividend   0.580 1,002 64.47 $64,594.29 6,359.43%
Jun 4, 2008 Dividend   0.580 1,011 63.10 $63,802.77 6,280.28%
Sep 3, 2008 Dividend   0.580 1,021 62.19 $63,469.09 6,246.91%
Dec 3, 2008 Dividend   0.580 1,031 56.11 $57,855.97 5,685.60%
Mar 4, 2009 Dividend   0.600 1,045 46.10 $48,153.16 4,715.32%
Jun 3, 2009 Dividend   0.600 1,056 52.99 $55,976.74 5,497.67%
Sep 2, 2009 Dividend   0.600 1,067 58.30 $62,219.86 6,121.99%
Nov 6, 2009 Current Investment 1,067 63.71 $67,993.61 6,699.36%

The Investment Calculator page and related information is provided by Mergent, a third party service. Kimberly-Clark Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.