Investment Calculator


I invested
on   

Calculate Current Value and Shares Since: January 1, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 1, 1980 24 $ 978.00 755 $ 75,160.73 7,585.15%

Investment of $   978.00 on Jan 1, 1980 would yield $ 75,160.73 today


Adjustments

Date Reason Factor Shares Price Value %
Jan 2, 1980 Initial Investment 24 40.75 $978.00 0.00%
Feb 19, 1980 Dividend   0.048 24 42.87 $1,053.20 7.69%
Jun 9, 1980 Dividend   0.048 24 43.88 $1,079.18 10.35%
Sep 8, 1980 Dividend   0.048 24 51.37 $1,264.56 29.30%
Dec 8, 1980 Dividend   0.048 24 49.37 $1,216.51 24.39%
Feb 24, 1981 Dividend   0.054 24 61.25 $1,510.56 54.45%
Jun 8, 1981 Dividend   0.054 24 67.87 $1,675.15 71.28%
Sep 4, 1981 Dividend   0.054 24 63.00 $1,556.27 59.13%
Dec 7, 1981 Dividend   0.054 24 66.00 $1,631.71 66.84%
Feb 23, 1982 Dividend   0.060 24 60.50 $1,497.21 53.09%
Jun 7, 1982 Dividend   0.060 24 59.50 $1,473.94 50.71%
Sep 3, 1982 Dividend   0.060 24 64.50 $1,599.28 63.53%
Dec 6, 1982 Dividend   0.060 24 73.50 $1,823.91 86.49%
Feb 22, 1983 Dividend   0.063 24 68.87 $1,710.57 74.91%
Jun 6, 1983 Dividend   0.063 24 85.25 $2,118.97 116.66%
Sep 2, 1983 Dividend   0.063 24 86.87 $2,160.80 120.94%
Dec 5, 1983 Dividend   0.063 24 95.25 $2,370.80 142.41%
Feb 21, 1984 Dividend   0.066 24 86.00 $2,142.20 119.04%
May 25, 1984 Stock Split   49 42.12 $2,098.36 114.56%
Jun 4, 1984 Dividend   0.066 49 43.13 $2,151.95 120.04%
Aug 31, 1984 Dividend   0.066 49 45.37 $2,266.98 131.80%
Dec 3, 1984 Dividend   0.066 50 45.37 $2,270.26 132.13%
Mar 4, 1985 Dividend   0.069 50 49.37 $2,473.88 152.95%
Jun 3, 1985 Dividend   0.069 50 57.88 $2,903.78 196.91%
Aug 30, 1985 Dividend   0.069 50 63.12 $3,170.14 224.15%
Dec 2, 1985 Dividend   0.069 50 67.62 $3,399.63 247.61%
Mar 3, 1986 Dividend   0.074 50 79.37 $3,994.08 308.39%
Jun 2, 1986 Dividend   0.074 50 87.50 $4,406.93 350.61%
Aug 29, 1986 Dividend   0.074 50 85.75 $4,322.52 341.98%
Dec 1, 1986 Dividend   0.074 50 84.87 $4,281.89 337.82%
Mar 2, 1987 Dividend   0.086 50 107.38 $5,421.91 454.39%
May 26, 1987 Stock Split   100 55.38 $5,592.57 471.84%
Jun 1, 1987 Dividend   0.086 101 54.00 $5,461.89 458.48%
Aug 31, 1987 Dividend   0.086 101 58.50 $5,925.74 505.90%
Nov 30, 1987 Dividend   0.086 101 50.13 $5,086.61 420.10%
Feb 29, 1988 Dividend   0.096 101 56.62 $5,754.83 488.43%
Jun 6, 1988 Dividend   0.096 101 54.00 $5,498.24 462.19%
Sep 2, 1988 Dividend   0.096 101 57.50 $5,864.33 499.63%
Dec 5, 1988 Dividend   0.096 102 61.25 $6,256.53 539.73%
Mar 6, 1989 Dividend   0.155 102 61.12 $6,259.10 539.99%
Jun 5, 1989 Dividend   0.155 102 64.62 $6,633.42 578.26%
Sep 1, 1989 Dividend   0.155 102 69.25 $7,124.63 628.49%
Dec 4, 1989 Dividend   0.155 103 74.00 $7,629.29 680.09%
Mar 5, 1990 Dividend   0.162 103 63.62 $6,575.86 572.38%
Jun 4, 1990 Dividend   0.162 103 70.12 $7,264.49 642.79%
Aug 31, 1990 Dividend   0.162 103 74.00 $7,683.28 685.61%
Dec 3, 1990 Dividend   0.162 104 79.75 $8,297.15 748.38%
Mar 4, 1991 Dividend   0.177 104 86.37 $9,004.27 820.68%
Jun 3, 1991 Dividend   0.177 104 95.62 $9,987.02 921.17%
Aug 30, 1991 Dividend   0.177 104 96.25 $10,071.28 929.78%
Dec 2, 1991 Dividend   0.196 104 91.50 $9,594.74 881.06%
Jan 3, 1992 Stock Split   209 51.00 $10,695.77 993.64%
Mar 2, 1992 Dividend   0.196 210 51.87 $10,919.29 1,016.49%
Jun 1, 1992 Dividend   0.196 211 57.50 $12,145.68 1,141.89%
Aug 31, 1992 Dividend   0.196 211 54.62 $11,578.69 1,083.92%
Nov 30, 1992 Dividend   0.196 212 60.50 $12,866.67 1,215.61%
Mar 1, 1993 Dividend   0.205 213 55.00 $11,740.64 1,100.47%
May 28, 1993 Dividend   0.205 214 46.75 $10,023.38 924.88%
Sep 3, 1993 Dividend   0.205 215 48.75 $10,496.20 973.23%
Dec 6, 1993 Dividend   0.205 216 51.87 $11,212.16 1,046.44%
Feb 28, 1994 Dividend   0.210 216 55.25 $11,988.20 1,125.79%
Jun 6, 1994 Dividend   0.210 217 56.37 $12,276.80 1,155.30%
Sep 2, 1994 Dividend   0.210 218 57.87 $12,649.24 1,193.38%
Dec 5, 1994 Dividend   0.210 219 50.00 $10,974.93 1,022.18%
Mar 6, 1995 Dividend   0.215 220 51.25 $11,296.47 1,055.06%
Jun 6, 1995 Dividend   0.215 221 58.50 $12,941.87 1,223.30%
Sep 6, 1995 Dividend   0.215 221 64.62 $14,343.32 1,366.60%
Dec 1, 1995 Spin-off   228 74.87 $17,131.72 1,651.71%
Dec 6, 1995 Dividend   0.221 229 74.87 $17,182.34 1,656.88%
Mar 6, 1996 Dividend   0.226 230 77.87 $17,922.71 1,732.59%
Jun 5, 1996 Dividend   0.226 230 75.88 $17,516.74 1,691.08%
Sep 4, 1996 Dividend   0.226 231 78.50 $18,173.77 1,758.26%
Dec 4, 1996 Dividend   0.226 232 94.62 $21,958.10 2,145.20%
Mar 5, 1997 Dividend   0.236 232 108.37 $25,203.77 2,477.07%
Apr 3, 1997 Stock Split   465 50.13 $23,317.62 2,284.21%
Jun 4, 1997 Dividend   0.236 467 51.00 $23,832.05 2,336.81%
Sep 3, 1997 Dividend   0.236 469 47.63 $22,367.54 2,187.07%
Dec 3, 1997 Dividend   0.236 471 52.19 $24,619.78 2,417.36%
Mar 4, 1998 Dividend   0.246 473 57.19 $27,094.40 2,670.39%
Jun 3, 1998 Dividend   0.246 476 49.50 $23,567.62 2,309.78%
Sep 2, 1998 Dividend   0.246 479 38.00 $18,209.34 1,761.90%
Dec 2, 1998 Dividend   0.246 481 53.69 $25,845.67 2,542.71%
Mar 3, 1999 Dividend   0.256 483 47.63 $23,051.53 2,257.01%
Jun 2, 1999 Dividend   0.256 486 59.75 $29,040.97 2,869.42%
Sep 8, 1999 Dividend   0.256 488 55.63 $27,162.74 2,677.38%
Dec 8, 1999 Dividend   0.256 490 64.75 $31,740.62 3,145.46%
Mar 8, 2000 Dividend   0.266 492 49.00 $24,150.06 2,369.33%
Jun 7, 2000 Dividend   0.266 495 58.69 $29,056.69 2,871.03%
Sep 6, 2000 Dividend   0.266 497 58.63 $29,158.42 2,881.43%
Dec 6, 2000 Dividend   0.266 499 67.55 $33,726.62 3,348.53%
Mar 7, 2001 Dividend   0.275 501 70.74 $35,456.78 3,525.44%
Jun 6, 2001 Dividend   0.275 503 60.03 $30,226.63 2,990.66%
Sep 5, 2001 Dividend   0.275 505 64.84 $32,787.20 3,252.47%
Dec 5, 2001 Dividend   0.275 508 58.15 $29,543.52 2,920.81%
Mar 6, 2002 Dividend   0.295 510 63.12 $32,218.41 3,194.32%
Jun 5, 2002 Dividend   0.295 512 65.28 $33,471.50 3,322.44%
Sep 4, 2002 Dividend   0.295 515 59.15 $30,479.65 3,016.53%
Dec 4, 2002 Dividend   0.295 518 51.15 $26,509.28 2,610.56%
Mar 5, 2003 Dividend   0.334 522 44.40 $23,184.24 2,270.58%
Jun 4, 2003 Dividend   0.334 525 52.36 $27,515.24 2,713.42%
Sep 3, 2003 Dividend   0.334 528 52.15 $27,580.55 2,720.10%
Dec 3, 2003 Dividend   0.334 532 56.10 $29,846.37 2,951.78%
Mar 3, 2004 Dividend   0.393 535 64.45 $34,497.97 3,427.40%
Jun 2, 2004 Dividend   0.393 538 65.55 $35,297.27 3,509.13%
Sep 8, 2004 Dividend   0.393 541 67.42 $36,515.99 3,633.74%
Dec 1, 2004 Spin-off   551 63.54 $35,020.17 3,480.79%
Dec 8, 2004 Dividend   0.400 554 62.70 $34,777.67 3,456.00%
Mar 2, 2005 Dividend   0.450 558 65.90 $36,802.20 3,663.01%
Jun 8, 2005 Dividend   0.450 562 64.90 $36,495.05 3,631.60%
Sep 7, 2005 Dividend   0.450 566 62.08 $35,162.34 3,495.33%
Dec 7, 2005 Dividend   0.450 570 58.27 $33,259.22 3,300.74%
Mar 8, 2006 Dividend   0.490 575 58.90 $33,898.49 3,366.10%
Jun 7, 2006 Dividend   0.490 580 59.60 $34,583.37 3,436.13%
Sep 6, 2006 Dividend   0.490 584 63.81 $37,310.58 3,714.99%
Dec 6, 2006 Dividend   0.490 588 67.37 $39,678.67 3,957.12%
Mar 7, 2007 Dividend   0.530 593 67.07 $39,814.13 3,970.97%
Jun 6, 2007 Dividend   0.530 598 70.41 $42,111.44 4,205.87%
Sep 5, 2007 Dividend   0.530 602 68.28 $41,154.50 4,108.03%
Dec 5, 2007 Dividend   0.530 607 69.65 $42,299.69 4,225.12%
Mar 5, 2008 Dividend   0.580 612 64.47 $39,506.03 3,939.47%
Jun 4, 2008 Dividend   0.580 618 63.10 $39,021.93 3,889.97%
Sep 3, 2008 Dividend   0.580 624 62.19 $38,817.86 3,869.11%
Dec 3, 2008 Dividend   0.580 630 56.11 $35,384.86 3,518.08%
Mar 4, 2009 Dividend   0.600 638 46.10 $29,450.59 2,911.31%
Jun 3, 2009 Dividend   0.600 646 52.99 $34,235.52 3,400.56%
Sep 2, 2009 Dividend   0.600 652 58.30 $38,053.82 3,790.98%
Dec 2, 2009 Dividend   0.600 658 66.79 $43,987.08 4,397.66%
Mar 3, 2010 Dividend   0.660 665 60.02 $39,963.11 3,986.21%
Jun 2, 2010 Dividend   0.660 673 61.10 $41,121.66 4,104.67%
Sep 8, 2010 Dividend   0.660 679 66.08 $44,917.50 4,492.79%
Dec 8, 2010 Dividend   0.660 686 61.93 $42,545.19 4,250.22%
Mar 2, 2011 Dividend   0.700 694 64.45 $44,757.30 4,476.41%
Jun 8, 2011 Dividend   0.700 701 65.46 $45,944.80 4,597.83%
Sep 7, 2011 Dividend   0.700 709 68.48 $48,555.78 4,864.80%
Dec 7, 2011 Dividend   0.700 716 70.62 $50,569.49 5,070.70%
Mar 7, 2012 Dividend   0.740 723 71.44 $51,686.57 5,184.92%
Jun 6, 2012 Dividend   0.740 730 80.23 $58,581.49 5,889.93%
Sep 5, 2012 Dividend   0.740 736 82.60 $60,852.32 6,122.12%
Dec 5, 2012 Dividend   0.740 743 84.84 $63,047.71 6,346.60%
Mar 6, 2013 Dividend   0.810 749 94.64 $70,932.39 7,152.80%
Jun 5, 2013 Dividend   0.810 755 95.71 $72,341.45 7,296.88%
Jun 18, 2013 Current Investment 755 99.44 $75,160.73 7,585.15%

The Investment Calculator page and related information is provided by Mergent, a third party service. Kimberly-Clark Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Quote (NYSE: KMB)

4:10 PM ET on Jun 18, 2013
Price:
99.44
Change:
- 0.10
Volume:
1,632,300
Day High:
99.68
Day Low:
98.87

View Stock Chart

K-C's Q1 2013 Earnings

Q42012Earnings

 

Shareholder Tools

Briefcase Printed Materials Email Alerts
snapshot Mobile Investor RSS
© 2001-2013 KCWW. All Rights Reserved. EOE | Terms of Use | Privacy Policy | Policies and Legal Disclosures | Site Map | Accessibility | Contact Us