Analyst Coverage
| Firm | Analyst |
|---|---|
| Bank of America | Chris Ferrara |
| Barclays Capital | Lauren Lieberman |
| BMO Capital Markets | Connie Maneaty |
| Buckingham Research | Alice Longley |
| Citigroup | Wendy Nicholson |
| CLSA | Caroline Levy |
| Credit Suisse | Michael Steib |
| Deutsche Bank | Bill Schmitz |
| Goldman Sachs | Jason English |
| J.P. Morgan | John Faucher |
| Janney Montgomery Scott | John P. San Marco |
| RBC Capital Markets | Jason Gere |
| Sanford C. Bernstein | Ali Dibadj |
| UBS Warburg | Gail Glazerman |
Kimberly-Clark Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Kimberly-Clark Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Kimberly-Clark Corporation or its management. Kimberly-Clark Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.










